Period | Start Time | End Time |
1st | 8:30 AM | 9:00 AM |
2nd | 9:00 AM | 9:30 AM |
BREAK | 9:30 AM | 9:45 AM |
3rd | 9:45 AM | 10:15 AM |
4th | 10:15 AM | 10:45 AM |
Lunch/Break | 10:45 AM | 12:00 PM |
5th | 12:00 PM | 12:30 PM |
6th | 12:30 PM | 1:00 PM |
7th | 1:00 PM | 1:30 PM |
Break | 1:30 PM | 1:40 PM |
Office Hours | 1:40 PM | 2:30 PM |
Posted on 11/19/20 and subject to change as needed